10 std / SSLC |
Board (State/CBSE/ICSE) | WBBSE |
Institution and Place | KHILA GOPIMOHAN SIKSHA SADAN, GOURANGACHAK |
Year of Passing | 2013 |
Aggregate Percentage | 89.57 |
Any Specific Comments | 3rd in the class, topper of the anchal |
|
Marks in core subjects |
Subject |
Percentage |
BNGA |
86 |
ENGB |
90 |
MATH |
100 |
PHYS |
90 |
LIFE SC |
94 |
HIST |
80 |
GEOG |
87 |
|
12 std / PUC |
Board (State/CBSE/ICSE) | WBBHSE |
Institution and Place | KHILA GOPIMOHAN SIKSHA SADAN, GOURANGACHAK |
Year of Passing | 2015 |
Aggregate Percentage | 88.6 |
Any Specific Comments | Topper in anchal and 2nd in class |
|
Marks in core subjects |
Subject |
Percentage |
BNGA |
90 |
ENGB |
90 |
CHEM |
92 |
MATH |
90 |
PHYS |
81 |
|
B.Sc.(H) |
Mode of Admission |
|
Admission Registration Number |
|
Year wise/Semester wise | Year |
University | West Bengal State University |
Institution and Place | Bidhannagar college |
Major Subject | Chemistry |
Year of Passing | 2018 |
Aggregate Percentage | 73.25 |
Any Specific Comments | Topper of the college |
|
Year/Semester wise performance |
Year/Semester | Percentage/CGPA |
1 |
75.5 |
2 |
72.25 |
3 |
74.25 |
|
M.Sc. |
Mode of Admission |
|
Admission Registration Number |
|
Year wise/Semester wise | Year |
University | Calcutta university |
Institution and Place | Narendrapur Ramakrishna mission Residential college |
Major Subject | Chemistry |
Year of Passing | 2020 |
Aggregate Percentage | 8.96 |
Any Specific Comments | 2nd in the college |
|
Year/Semester wise performance |
Year/Semester | Percentage/CGPA |
1 |
8.95 |
2 |
8.90 |
3 |
9.05 |
|